Webstatisztika keptar.niif.hu

Summary by Month
Generated 28-Mar-2024 07:00 CET

Usage summary for keptar.niif.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 83541 82948 57705 5230 23703 47398054 146461 1615758 2322566 2339152
Feb 2024 107988 107406 95952 4757 10440 24670532 137977 2782613 3114781 3131652
Jan 2024 234057 233416 219848 4857 13498 22167646 150576 6815288 7235902 7255777
Dec 2023 243961 243451 187698 4471 15534 24591524 138616 5818644 7546987 7562810
Nov 2023 99428 98897 76122 5782 18350 30932915 173475 2283669 2966933 2982855
Oct 2023 168317 167240 135447 8277 33835 27312558 256596 4198887 5184461 5217855
Sep 2023 128325 128061 115307 4948 5301 18639652 148469 3459217 3841835 3849769
Aug 2023 81821 81677 68794 4773 4335 7304145 147992 2132619 2532015 2536459
Jul 2023 190580 190222 174953 4275 13530 17118529 132525 5423548 5896891 5907999
Jun 2023 182874 182571 168497 4001 7559 16804020 120041 5054927 5477139 5486228
May 2023 101321 100631 91606 2199 5116 8805631 68186 2839809 3119575 3140971
Apr 2023 194951 194609 186379 3959 9606 9717136 118784 5591380 5838281 5848551
Totals 255462342 1739698 48016359 55077366 55260078


Generated by Webalizer Version 2.23 Jelmagyarázat